Comparison of klavkarr scanners
Supported Systems / ECUs
klavkarr 310 | klavkarr 210 | klavkarr 110 | |
---|---|---|---|
OBD (engine and transmission) | |||
Engine in manufacturer mode | |||
Transmission in manufacturer mode | |||
Hybrid | |||
Electric | |||
Airbag | |||
ABS | |||
ESP |
See klavkarr features for each system
OBD system (engine and transmission)
klavkarr 310 | klavkarr 210 | klavkarr 110 | |
---|---|---|---|
Features | |||
Read fault codes | |||
Clear fault codes | |||
Save fault codes | |||
Review fault codes | |||
Generate a report | |||
Print a report | |||
Share a report | |||
Diagnostic | |||
Freeze frames | |||
Oxygen sensor / lambda sensor | |||
Onboard monitoring test | |||
ECU information (reference/VIN, etc.) | |||
Sensors/measurements | |||
Real-time sensor readings | |||
In table mode: reading | |||
In table mode: recording | |||
In graphical mode: reading | |||
In graphical mode: review data | |||
Sensor consistency | |||
Performance test (0-100 km/h) | |||
Others | |||
VIN decoder | |||
12V battery-alternator test |
Engine system in manufacturer mode
klavkarr 310 | klavkarr 210 | klavkarr 110 | |
---|---|---|---|
Features | |||
Read fault codes in dealer mode with statuses | |||
Clear fault codes | |||
Save fault codes | |||
Review fault codes | |||
Generate a report | |||
Print a report | |||
Share a report | |||
Diagnostic | |||
Freeze frames* | |||
ECU information (reference/VIN, etc.) | |||
Actuator | |||
Special functions* | |||
Oil reset | |||
AdBlue reset (NOx, etc.) | |||
ECU learning reset* | |||
Sensors/measurements | |||
Real-time sensor reading | |||
In table mode: reading | |||
In table mode: recording | |||
In graphical mode: reading | |||
In graphical mode: review data | |||
Sensor consistency |
Manufacturer Transmission System / Hybrid / Electric
klavkarr 310 | klavkarr 210 | klavkarr 110 | |
---|---|---|---|
Features | |||
Read fault codes | |||
Clear fault codes | |||
Save fault codes | |||
Review fault codes | |||
Generate a report | |||
Print a report | |||
Share a report | |||
Diagnostic | |||
Freeze frames* | |||
ECU information (reference/VIN, etc.) | |||
Special functions* | |||
Sensors/measurements | |||
Real-time sensor reading | |||
In table mode: reading | |||
In table mode: recording | |||
In graphical mode: reading | |||
In graphical mode: review data | |||
Sensor consistency |
Chassis (Airbag / ABS / ESP)
klavkarr 310 | klavkarr 210 | klavkarr 110 | |
---|---|---|---|
Features | |||
Read fault codes | |||
Clear fault codes | |||
Save fault codes | |||
Review fault codes | |||
Generate a report | |||
Print a report | |||
Share a report | |||
Diagnostic | |||
Freeze frames* | |||
ECU information (reference/VIN, etc.) | |||
Special functions* | |||
Sensors/measurements | |||
Real-time sensor reading | |||
In table mode: reading | |||
In table mode: recording | |||
In graphical mode: reading | |||
In graphical mode: review data | |||
Sensor consistency |